序号 | 缩写 | 英文全称 | 中文术语 |
1 | Q | Quality | 质量 |
2 | QS | Quality System | 质量体系 |
3 | QMS | Quality Management System | 质量管理体系 |
4 | ISO | Internation Standard | 国际质量休系 |
5 | QSA | Quality System Assessnent | 质量休系评定 |
6 | QC | Quality Contro1 | 质量控制 |
7 | IQC | In Come QualityContro1 | 进货&料质量控制 |
8 | IPQC | In Process QualityControl | 过程质量控制 |
9 | FQC | Fina1 QualityContro1 | 成品质量控制 |
10 | 0QC | Out Quality Contro1 | 出货质量控制 |
11 | QA | Quality Assurance | 质量保证 |
12 | PQA | Process Quality Assurance | 全程质量检测保证 |
13 | SQA | Software Quality Assurance | 软件质量保证 |
14 | TQA | Total Quality Assurance | 全面/成品质量保证 |
15 | QE | Quality Engineer | 质量工程师 |
16 | PQE | Product Quality Engineer | 制程质量工程师 |
17 | SQE | Supplier Quality Engineer | 供应商质量工程师 |
18 | CQE | Customer Quality Engineer | 客户质量工程师 |
19 | DQE | Design Quality Engineer | 新产品质量工程师 |
20 | CP | Control P1an | 控制计划 |
21 | PPAP | Production Part Approva1 Process | 生产件批准程序 |
22 | APQP | Advanced ProductQuality P1anning | 产品质量先期策划 |
23 | FMEA | Potentia1 Failure Mode andEffects Analysis | 潜在失效模式&后果分析 |
24 | SPC | Statistica1 Process Control | 统计过程控制 |
25 | MSA | Measurement System Analysis | 测量系统控制 |
26 | CMK | Machine Capability Index | 机器能力指数 |
27 | CPK | Complex Process Capability Index | 过程能力指数 |
28 | AQL | Acceptance Quality Linit | 可接受质量水平/抽样检验 |
29 | FAI | First Article Inspection | 首件检验 |
30 | FAA | First Article Affirm | 首件确认 |
31 | ISAR | InitialSample Approva1 Request | 首批样品认可 |
32 | FPYR | First Pass Yield Rate | 直通率 |
33 | 5W2H | What Why When Where WhoHow How much | 5W2H分析法 |
34 | 4M1E | Man/Machine/Material/ Method/Environment | 人机料法环 |
35 | PDCA | P1an-Do-Check-Action | PDCA管理循环 |
36 | 8D | Eight Disciplines Problem Solving | 8D报告/问题解决法 |
37 | TQM | Total Quality Management | 全面质量管理 |
38 | QAF | Quality Assurance File | 质量保证文件 |
39 | QAP | Quality Assurance P1an | 质量保证计划 |
40 | PFC | Process F1ow Chart | 过程流程图 |
41 | QFD | Quality Function Deployment | 质量功能展开 |
42 | DVT | Design Verification Testing | 设计验证 |
43 | DMT | Design Maturing Testing | 成熟度验证 |
44 | EC | Engineer Change | 设计变更 |
45 | BOM | Bil1 Of Material | 物料清单 |
46 | ECN | Engineering Change Notice | 工程变更通知 |
47 | ECO | Engineering Change Order | 工程改动要求/客户 |
48 | NPI | New Product Introduction | 新产品导入 |
49 | MP | Mass Production | 批量生产 |
50 | QCC | Quality Contro1Circle | 品管圈 |
51 | PPM | Parts Per Million | 每百万零件不合格数 |
52 | RMA | Returned Materia1 Approva1 | 退货验收 |
53 | MRB | Materia1 Reject Bi11 | 材料退货(单) |
54 | SOP | Standard Operation Procedure | 标准作业指导书 |
55 | SIP | Standard Inspection Procedure | 标准检验指导书 |
56 | FA | Failure Analysis | 不良分析 |
57 | CAR | Correction Action Report | 改善报告 |
58 | FAR | Failure Analysis Report | 故障分析报告 |
59 | QI | Quality Improvement | 品质改善 |
60 | CP | Critica1 Defect | 严重缺陷 |
61 | MA | Major Defect | 主要缺陷 |
62 | MA | Minor Defect | 次要缺陷 |
63 | 7QC Too1s
QC七大工具
QC七大手法 | Seven Quality Control Tools | 品管/QC 7大手法 |
64 | Data collection form | 查检表 |
65 | Stratification | 层别法 |
66 | P1ato | 柏拉图 |
67 | Cause-Effect diagram | 因果图 |
68 | Scatter | 散布图 |
69 | Histogram | 直方图 |
70 | Contro1 Chart | 控制图 |
71 | MDA | Manufacturing Defect Analysis | 制程不良分析 |
72 | LRR | Lot Rejeet Rate | 批退率 |
73 | NG | Not Goog | 不合格 |
74 | PPM | Parts Per Million | 每百万零件不合格数 |
75 | DCC | Document Control Center | 文控中心 |
76 | LAB | Laboratory | 实验室 |